Summary of DXCC entities worked by ES1RF on Satellite
Report generated by VQ Log 3.0b

Updated:04.02.2009)


DATA OF FIRST QSO  
DXCC CALLSIGN DATE TIME Satellite
3A (Monaco) 3A2MD 15/06/1995 05:20  AO-10
3B6, 7 (Agalega & St. Bran) 3B6RF 09/05/2001 11:19 AO-10
4L (Georgia) 4L0G 18/03/2003 16:24 UO-14
4P-4S (Sri Lanka) 4S7AVR 31/07/1995 02:25 AO-10
4W6 (East Timor) 4W4W 23/10/2003 19:49 AO-40
4X, 4Z (Israel) 4Z7BS 03/09/1995 07:10 AO-10
5B (Cyprus) 5B4AZ 21/09/2003 02:34 AO-40
5H-5I (Tanzania) 5H3US 26/08/1999 08:27 AO-10
5N-5O (Nigeria) 5N0EVR 16/03/2003 10:14 AO-40
9A (Croatia) 9A/OK2ER/P 11/10/2003 21:01 AO-40
9H (Malta) 9H3QH 28/06/1995 08:00 AO-10
9K (Kuwait) 9K3SM 13/11/1995 19:42 AO-10
9M2, 4 (West Malaysia) 9M2OK 16/09/1995 13:45 AO-10
9V (Singapore) 9V1UV 01/02/1998 22:06 AO-10
9Y-9Z (Trinidad & Tobago) 9Y4AT 25/09/2003 05:13 AO-40
A2 (Botswana) A22BW 03/09/1995 07:03 AO-10
A4 (Oman) A45ZN 17/10/1995 18:56 AO-10
A7 (Qatar) A71EY 13/08/1995 03:34 AO-10
CE0 (Juan Fernandez Is.) CE0Z 21/09/1995 06:48 AO-10
CE9/KC4 (Antarctica) 8J1RL 29/08/1999 12:54 AO-10
CN (Morocco) CN8HB 22/05/1995 23:53 AO-10
CT (Portugal) CT1DIN 03/08/1995 21:11 AO-10
CU (Azores) CU2JX 22/11/2005 20:28 FO-29
CY0 (Sable I.) CY0TP 07/10/1995 23:16 AO-10
DA-DL (Fed. Rep. of Germa) DJ5HF 01/03/1995 15:12 AO-10
DU-DZ (Philippines) 4F2KWT 09/01/2001 11:26 AO-10
EA6-EH6 (Balearic Is.) EA6SA 06/04/1995 18:26 AO-10
EA8-EH8 (Canary Is.) EB8AYA 22/02/2001 15:47 AO-10
EA-EH (Spain) EA1OJ 28/03/1995 21:50 AO-10
EI-EJ (Ireland) EI5HP 17/05/1995 06:58 AO-13
ER (Moldovia) ER/LZ1JH 10/08/1995 16:29 AO-10
ES (Estonia) ES2RJ 11/03/1995 13:03 AO-10
EU, EV, EW (Belarus) EU1AA 20/10/1995 11:08 AO-10
EX (Kyrgystan) EX8MLT 13/01/2002 13:03 AO-10
EY (Tajikistan) EY8MM 17/09/2003 05:20 AO-40
F (France) F1BAV 11/03/1995 15:14 AO-10
FK (New Caledonia) FK8HA 31/10/2003 20:18 AO-40
FM (Martinique) FM/F6CBC 12/04/2003 18:26 AO-40
FP (St. Pierre & Mique) FP/K8MM 25/11/2005 10:52 FO-29
FR (Reunion) FR5DL 27/08/1995 16:16 AO-10
FY (French Guiana) FY5DG 22/02/2001 15:26 AO-10
G, GX (England) G7OEM 23/05/1995 00:02 AO-10
GD, GT (Isle of Man) GD0TEP 24/12/1997 14:11 AO-10
GI, GN (Northern Ireland) GI0KOV 06/10/1995 15:07 AO-10
GM, GS (Scotland) GM7OMU 07/10/1995 13:57 AO-10
GU, GP (Guernsey) GU1OCN/P 15/10/2005 12:40 AO-51
GW, GC (Wales) GW6ZMN 18/05/1995 12:56 AO-10
HA, HG (Hungary) HG6WO 18/05/1995 03:31 AO-10
HB (Switzerland) HB9OBZ 18/06/1995 07:40 AO-10
HL (South Korea) HL5OC 01/07/1995 22:58 AO-10
HO-HP (Panama) HP3/KG6UH 23/03/1995 17:22 AO-10
HQ-HR (Honduras) HR1LW 08/04/2003 18:26 AO-40
HZ (Saudi Arabia) HZ1HZ 23/09/1995 19:23 AO-1O
I (Italy) IW5BIB 11/03/1995 13:29 AO-10
IS, IM (Sardinia) IW0UL/IS0 26/10/1995 19:21 AO-10
JA-JS (Japan) JA7TQK 01/04/1995 09:12 AO-10
JW (Svalbard) JW/SM0LQB 25/02/2003 10:35 UO-14
K,W, (United States of America) W6VPH 11/03/1995 18:53 AO-10
KH6 (Hawaii) WH6KO 13/07/1995 18:51 AO-13
KL7 (Alaska) KL7QR 29/05/1995 23:00 AO-10
KP2 (Virgin Is.) NP2L 07/03/2003 18:39 AO-40
KP4 (Puerto Rico) KP4SQ 08/07/1995 04:12 AO-10
LA-LN (Norway) LA2QAA 10/12/1997 09:45 FO-20
LO-LW (Argentina) LU9FDG 27/07/1995 10:31 AO-10
LX (Luxembourg) LX2LA 07/07/1995 05:58 AO-10
LY (Lithuania) LY95BDX 24/07/1995 17:18 AO-10
LZ (Bulgaria) LZ1JH 30/07/1995 03:18 AO-10
OD (Lebanon) OD5RI 14/01/2005 18:20 FO-29
OE (Austria) OE5PAM 11/03/1995 13:48 AO-10
OF-OI (Finland) OH5LK 18/06/1995 11:10 AO-10
OH0 (Aland Is.) OH0/DL3SEM 07/07/2006 05:42 FO-29
OK-OL (Czech Republic) OK1UAZ 17/05/1995 13:32 AO-10
OM (Slovak Republic) OM5CM 30/05/1995 15:25 AO-10
ON-OT (Belgium) OS1APG 15/05/1995 05:48 AO-10
OX (Greenland) OX3DB 19/08/1995 00:13 AO-13
OY (Faroe Is.) OY8FT/M 04/10/2006 20:06 AO-51
OZ (Denmark) OZ1MY 08/07/1995 23:45 AO-10
PA-PI (Netherlands) PA0AND 11/03/1995 13:34 AO-10
PJ2, 4, 9 (Bonaire,Curacao (N) PJ2MI 27/06/1995 05:45 AO-13
PP-PY (Brazil) PY1ASV 18/08/1995 21:55 AO-13
R1MV (Malyj Vysotskij I.) R1MVW 26/11/2005 11:04 VO-52
S5 (Slovenia) S54AA 18/05/1995 03:35 AO-10
SA-SM (Sweden) SM7CSG 16/05/1995 14:25 AO-10
SN-SR (Poland) SP5AGT/4 30/06/1995 22:41 AO-10
ST (Sudan) ST2NH 11/10/2006 18:36 AO-51
SV5 (Dodecanese) SV5/DH8YHR 20/06/1995 23:34 AO-10
SV9 (Crete) SV9FBM 22/10/2003 22:28 AO-40
SV-SZ (Greece) SV1ADG 28/06/1995 07:37 AO-10
T7 (San Marino) T72EB 16/05/1995 14:06 AO-10
TA-TC (Turkey) TA1D 03/07/1995 21:36 AO-10
TF (Iceland) TF3FKT 03/08/1995 20:21 AO-10
TK (Corsica) TK5JJ 01/08/1995 21:39 AO-10
TR (Gabon) TR8CA 19/01/2001 15:34 AO-10
TY (Benin) TY/LZ3XV 15/11/2003 21:26 AO-40
UA2 (Kaliningrad) RA2FF 20/12/2006 20:35 VO-52
UA-UI1,3,4,6, (European Russia) UA4NM 28/03/1995 10:48 AO-10
UA-UI8,9,0,RA (Asiatic Russia) UA0CQ 01/04/1995 09:26 AO-10
UJ-UM (Uzbekistan) UK8OAF 08/07/1995 01:47 AO-10
UN-UQ (Kazakhstan) UN9GA 11/02/2004 13:28 AO-7
UR-UZ, EM-EO (Ukraine) UR4LF 01/07/1995 20:42 AO-10
VE, VO, VY (Canada) VE3VC 19/06/1995 11:03 AO-10
VK (Australia) VK2APG 11/08/1995 22:27 AO-10
VK9C (Cocos-Keeling Is.) VK9CD 11/10/2003 20:29 AO-40
VK9X (Christmas I.) VK9XW 06/10/2003 21:31 AO-40
VS6, VR2 (Hong Kong) VS6BG 19/06/1995 22:44 AO-10
VU (India) VU2CVP 27/10/1995 19:17 AO-10
XA-XI (Mexico) XE1KK 15/05/1995 05:32 AO-10
XU (Cambodia) XU7VK 01/04/1995 10:00 AO-10
XX9 (Macao) XX9AW 06/10/1995 15:07 AO-10
YB-YH (Indonesia) YB0KTQ 21/09/2003 01:28 AO-40
YI (Iraq) YI1BGD 12/07/1995 09:53 AO-10
YL (Latvia) YL3GDF 09/04/2003 18:32 UO-14
YO-YR (Romania) YO3AC 15/06/1995 07:03 AO-10
YT-YU, YZ (Serbia) YU1GT 18/03/2003 16:26 AO-40
YV-YY (Venezuela) YV1DIG 08/03/2003 16:28 AO-40
ZF (Cayman Is.) ZF1DC 13/06/1995 07:08 AO-10
ZL-ZM (New Zealand) ZL2VBV 07/07/1998 06:45 AO-10
ZP (Paraguay) ZP5ZR 15/05/1995 14:44 AO-10
ZR-ZU (South Africa) ZS2ACP 15/05/1995 05:40 AO-10
119    

 

Countries, not confirmed yet (but QSL-cards are sent direct!):

DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
4P-4S (Sri Lanka) 4 0 4S7AVR 31/07/1995 02:25
9K (Kuwait) 1 0 9K3SM 13/11/1995 19:42
CN (Morocco) 2 0 CN8HB 22/05/1995 23:53
OY (Faroe Is.) 1 0 OY8FT/M 04/10/2006 20:06
PJ2, 4, 9 (Bonaire,Curacao (N) 2 0 PJ2MI 27/06/1995 05:45
TK (Corsica) 3 0 TK5JJ 01/08/1995 21:39
YB-YH (Indonesia) 3 0 YB0KTQ 21/09/2003 01:28
ZP (Paraguay) 1 0 ZP5ZR 15/05/1995 14:44
8 21 0