QSOs by ES1RF via ARISS (cross-band repeater)
From 11/09/2004 to 17/09/2004


DATE TIME CALLSIGN LOCATOR TX RX MODE REMARKS QRB
12/09/2004 20:53 ON7EQ JO11OC 59 59 FM via ARISS Orbit # 33209 1625
12/09/2004 22:29 GI0VKP IO74OC 59 59 FM via ARISS Orbit # 33210 1872
12/09/2004 23:58 OZ1SKY JO56DG 59 59 FM via ARISS Orbit # 33209 914
12/09/2004 23:58 OZ1MY JO65FR 59 59 FM via ARISS Orbit # 33209 827
12/09/2004 23:59 UR7ES KN77 59 59 FM via ARISS Orbit # 33209 +-1467
13/09/2004 18:19 SP4JCQ KO13NC 59 59 FM Via ARISS, Orbit # 33223 762
13/09/2004 21:30 SQ6IYD JO81 59 59 FM Via ARISS, Orbit # 33225 +-983
14/09/2004 17:07 UA4ALU LN29LA 59 59 FM Via ARISS, Orbit # 33238 1728
14/09/2004 17:12 RX9SA LO71NS 59 59 FM Via ARISS, Orbit # 33238 2064
14/09/2004 17:13 RU6LH LN07DR   59 FM Via ARISS, Orbit # 33238 1634
14/09/2004 18:49 RU6LH LN07DR 59 59 FM Via ARISS, Orbit # 33239 1634
14/09/2004 20:24 UT1EI   59 59 FM Via ARISS, Orbit # 33240 +-1370
15/09/2004 17:36 OE8PAK JN66NX 59 59 FM Via ARISS, Orbit # 33254 1561
15/09/2004 19:14 DL2DRD JO61SG 59 59 FM Via ARISS, Orbit # 33254 1130
15/09/2004 22:20 PA5RWE JO21PQ 59 59 FM Via ARISS, Orbit # 33257 1475
15/09/2004 22:21 PD0RKC JO33AD 59 59 FM Via ARISS, Orbit # 33257 1331
16/09/2004 16:36 UR8EK KO67 59 59 FM via ARISS, Orbit # 33268 +-521
16/09/2004 19:45 UT1EI   59 59 FM via ARISS, Orbit # 33270 +-1370
Number of QSOs listed: 18