Summary of DXCC entities worked by ES1RF on 6 m.
Report generated by VQ Log 3.0b
Updated: 15.02.2012


DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
1A0 (Sov. Mil. Order of) 1 1 1A0KM 15/07/2000 07:32
4U_ITU (ITU HQ) 2 0 4U1ITU 22/07/2003 18:06
4X, 4Z (Israel) 9 1 4X1GA 22/06/1999 16:41
5B (Cyprus) 5 1 5B/G1JJE 27/07/2001 08:59
7T-7Y (Algeria) 1 1 7X0AD 24/06/2004 20:04
9A (Croatia) 74 19 9A3HZ 09/06/1997 19:15
9H (Malta) 7 0 9H1CG 19/06/1999 19:15
9I-9J (Zambia) 1 1 9J2BO 14/07/1999 17:24
9M6, 8 (East Malaysia) 2 1 9M6/JK1OPL 09/11/2001 07:36
9V (Singapore) 1 0 9V1UV 09/11/2001 08:00
9Y-9Z (Trinidad & Tobago) 2 1 9Y4AT 28/01/2002 12:39
A4 (Oman) 1 1 A45XR 06/12/2001 07:25
BY,BT (China) 1 0 BG7OH 21/12/2001 08:30
C6 (Bahamas) 1 0 C6AGN 23/01/2002 14:02
CN (Morocco) 2 1 CN8KD 03/08/2000 19:07
CT (Portugal) 12 2 CT1BQH 20/06/1999 11:32
CT3 (Madeira Is.) 1 1 CT3FT 10/06/2005 18:27
CU (Azores) 3 0 CU8AO 05/12/2001 13:48
D4 (Cape Verde) 1 0 D44TD 23/12/2001 12:17
DA-DL (Fed. Rep. of Germa) 219 123 DK8KW 16/07/1996 17:28
DU-DZ (Philippines) 3 2 N7ET/DU7 09/11/2001 07:23
EA6-EH6 (Balearic Is.) 2 0 EH6NB 09/06/2000 18:21
EA8-EH8 (Canary Is.) 4 2 EA8/EH5CPU 18/06/1999 18:02
EA9-EH9 (Ceuta & Melilla) 3 0 EH9IB 10/07/2000 19:37
EA-EH (Spain) 40 18 EH7GTF 23/06/1998 19:23
EI-EJ (Ireland) 16 2 EI8HZ 14/07/1996 10:36
ER (Moldovia) 9 1 ER1LW/P 06/06/1999 12:28
ES (Estonia) 69 20 ES2RJ 27/05/1996 20:30
EU, EV, EW (Belarus) 2 0 EW5M 06/08/1998 12:46
EX (Kyrgystan) 2 2 EX8MLE 27/07/2001 20:35
EY (Tajikistan) 3 1 EY8CQ 07/12/2001 07:01
F (France) 127 32 F6CBH 30/05/1997 12:22
FG (Guadeloupe) 1 1 FG5BG 05/12/2001 13:41
FY (French Guiana) 1 1 FY5KE 30/12/2001 11:15
G, GX (England) 165 37 G3JFC 13/07/1996 12:15
GD, GT (Isle of Man) 4 2 GD0TEP 23/06/1998 19:07
GI, GN (Northern Ireland) 8 2 GI0OTC 04/08/1998 10:41
GM, GS (Scotland) 59 15 GM1PKN 14/07/1996 10:13
GU, GP (Guernsey) 7 4 2U0ARE 27/06/1998 17:06
GW, GC (Wales) 28 7 GW3YDX 31/05/1997 07:52
HA, HG (Hungary) 58 18 HA1FV 01/08/2005 16:49
HB (Switzerland) 36 16 HB9SGL 19/06/1997 10:54
HB0 (Liechtenstein) 5 2 HB0/OK2ZR/P 19/06/1999 12:23
HV (Vatican) 1 0 HV0A 04/07/2001 17:05
HZ (Saudi Arabia) 2 1 7Z1SJ 26/07/2001 10:05
I (Italy) 189 70 I4LCK 30/05/1997 09:27
IS, IM (Sardinia) 3 1 IS0QDV 19/06/1999 17:49
JA-JS (Japan) 3 1 JA7QVI 09/11/2001 08:40
JW (Svalbard) 3 0 JW5RIA 26/06/2000 21:55
JX (Jan Mayen) 1 0 JX/G7VJR 01/07/2008 19:54 1 0 JX/G7VJR 01/07/2008 19:54
JY (Jordan) 2 0 JY9NX 30/12/2001 09:06
K,W,N, AA-AK (United States of A) 36 11 WZ8D 16/11/2001 14:43
KP2 (Virgin Is.) 1 0 KP2A 23/01/2002 12:46
KP4 (Puerto Rico) 6 2 KP4EIT 05/12/2001 13:06
LA-LN (Norway) 47 15 LA1MFA 27/05/1996 20:40
LX (Luxembourg) 13 9 LX2DX 03/05/1998 12:14
LY (Lithuania) 12 1 LY2SA 13/11/1998 16:01
LZ (Bulgaria) 89 12 LZ1AG 09/06/1997 18:49
OD (Lebanon) 4 1 OD5/OK1MU 06/12/2001 08:45
OE (Austria) 35 14 OE6BMG 19/08/1996 12:14
OF-OI (Finland) 86 33 OH2BR 20/08/1996 12:56
OH0 (Aland Is.) 12 4 OH0RB 09/06/2000 17:57
OJ0 (Market Reef) 3 0 OJ0VR 14/07/2001 08:11
OK-OL (Czech Republic) 61 30 OK1DDO 16/07/1996 17:58
OM (Slovak Republic) 19 9 OM1TF 19/06/1997 10:24
ON-OT (Belgium) 46 27 ON5SE 19/06/1997 07:35
OX (Greenland) 3 0 OX3SA 23/01/2002 12:22
OY (Faroe Is.) 7 2 OY4TN 18/07/1998 11:17
OZ (Denmark) 44 11 OZ3ZW 19/06/1997 18:25
P4 (Aruba) 3 1 P49MR 05/12/2001 13:58
PA-PI (Netherlands) 128 52 PA3BFM 16/07/1996 17:44
PJ2, 4, 9 (Bonaire,Curacao (N) 1 0 PJ2MI 23/01/2002 14:12
PP-PY (Brazil) 1 0 PY5CC 03/07/2001 18:17
PZ (Suriname) 2 0 PZ5RA 27/01/2002 11:42
S5 (Slovenia) 51 24 S57AC 16/07/1996 19:17
SA-SM (Sweden) 77 21 SM6CMU 19/06/1997 18:30
SN-SR (Poland) 98 32 SP9DSD 19/06/1997 08:32
SU (Egypt) 2 0 SU1SK 27/07/2001 12:04
SV-SZ (Greece) 15 7 SV8DTL 05/06/1999 09:31
T7 (San Marino) 6 1 T7/I4ZQS/A 19/06/1997 08:29
T9 (Bosnia-Herzegovina) 18 5 T97V 20/06/1999 11:26
TA-TC (Turkey) 5 0 YM0KA 10/07/2000 18:58
TK (Corsica) 1 0 TK6/DL8NBH 17/05/1999 19:12
UA-UI1,3,4,6, (European Russia) 13 5 RA6YY 05/05/1998 07:16
UJ-UM (Uzbekistan) 2 0 UK9AA 09/11/2001 07:34
UN-UQ (Kazakhstan) 5 0 UN3G 09/11/2001 07:17
UR-UZ, EM-EO (Ukraine) 163 30 UT2HN 05/05/1998 09:29
VE, VO, VY (Canada) 8 1 VO1BC 15/11/2001 12:48
VP2V (British Virgin Is.) 1 0 VP2VI 23/01/2002 12:49
VP5 (Turks & Caicos Is.) 1 0 VP5/G4RCG 28/01/2002 13:20
VS6, VR2 (Hong Kong) 1 1 VR2XMT 21/12/2001 08:23
YB-YH (Indonesia) 1 1 YB5QZ 06/12/2001 08:53
YL (Latvia) 19 5 YL80AG 13/11/1998 15:49
YO-YR (Romania) 73 16 YO2IS 19/08/1996 12:27
YT-YU, YZ (Serbia) 67 19 YU1EU 16/07/1996 18:08
YV-YY (Venezuela) 1 1 YV1DIG 28/01/2002 13:24
Z2 (Zimbabwe) 1 1 Z22JE 03/08/2000 16:56
Z3 (Macedonia) 6 1 Z32ZM 17/05/1999 18:07
ZA (Albania) 1 1 ZA/PE1LWT 26/05/2004 17:04
ZC4 (UK Sov. Base Areas) 1 1 ZC4LI 06/07/2007 12:20
ZR-ZU (South Africa) 8 5 ZS6BTE 05/07/1999 16:57

Total worked DXCC: 101