Summary of DXCC entities worked by ES3RF on 4 m.

Updated: 2012-08-03

 
DATA OF FIRST QSO
DXCC QSO Conf CALLSIGN DATE TIME
9A (Croatia) 22 5 9A1Z 11/02/2008 16:40
CT (Portugal) 10 4 CT1HZE 02/07/2008 10:34
DA-DL (Fed. Rep. of Germa) 19 12 DI2PM 08/02/2008 11:32
EA6-EH6 (Balearic Is.) 2 1 EA6SX 20/06/2010 11:35
EA8-EH8 (Canary Is.) 1 0 EA8BPX 14/07/2012 09:41
EA-EH (Spain) 2 0 EA1YV 27/05/2010 20:59
EI-EJ (Ireland) 9 1 EI7IX 25/07/2008 16:38
ES (Estonia) 15 3 ES1CW 12/05/2008 20:06
*F (France) 3 0 F5DQK 25/05/2008 10:40
G, GX (England) 168 15 G4DEZ 08/02/2008 12:28
GD, GT (Isle of Man) 1 1 GD0TEP 14/02/2008 18:35
GI, GN (Northern Ireland) 4 0 GI4KSO 01/06/2010 18:34
GJ, GH (Jersey) 1 1 GJ4ISM/P 12/08/2009 20:25
GM, GS (Scotland) 29 3 GM4ISM 12/02/2008 05:00
GU, GP (Guernsey) 2 0 GU6EFB 27/05/2010 19:35
GW, GC (Wales) 15 4 GW8ASD 11/02/2008 11:43
I (Italy) 28 12 I3VWK 11/05/2008 04:56
JW (Svalbard) 1 0 JW7QIA 02/07/2010 19:58
LA-LN (Norway) 28 5 LA4LN 12/11/2009 23:26
LX (Luxembourg) 11 3 LX1FX 29/02/2008 14:40
OF-OI (Finland) 36 11 OH2MFE 12/11/2009 23:58
OH0 (Aland Is.) 2 1 OH0/OH5LID 14/07/2010 07:05
OK-OL (Czech Republic) 25 8 OK1CO 28/02/2008 14:30
OM (Slovak Republic) 11 4 OM5KM 03/08/2009 20:11
ON-OT (Belgium) 20 5 ON4PS 24/11/2009 20:54
OY (Faroe Is.) 2 1 OY3JE 02/03/2008 12:00
OZ (Denmark) 33 8 OZ3ZW 08/02/2008 10:11
PA-PI (Netherlands) 44 3 PA2CHR 01/01/2012 17:02
S5 (Slovenia) 16 5 S51DI 08/02/2008 14:39
*SN-SR (Poland) 14 2 SP9HWY 29/02/2008 10:54
SV5 (Dodecanese) 2 0 SV5BYR/5 01/07/2012 14:44
SV9 (Crete) 1 1 SV9GPV 07/06/2010 16:24
SV-SZ (Greece) 7 0 SV1DH 27/05/2010 19:38
T7 (San Marino) 2 1 T70A 20/06/2010 09:31
YO-YR (Romania) 7 0 YO2IS 10/06/2011 16:06
35 593 120    


Remarks: by sign * (asterisk) is marked a cross-band mode QSO
(TX - 70 Mhz, RX - 50 or 144 MHz ). Those countries have no permission
to transmit  on 70 Mhz band