QSOs by ES1RF via Satellite AO-51.
Mode: FM (analog)
From 30/06/2004 to 25/08/2004


DATE TIME CALLSIGN LOCATOR TX RX MODE REMARKS QRB
31/07/2004 20:09 ON5NY JO10LV 58 58 FM AO-51 Orbit # 449 1-st QSO via AO-51!! 1654
31/07/2004 20:13 ON4BK JO20FM 58 58 FM AO-51 Orbit # 449 1606
01/08/2004 08:09 SV5BYR KM46CG 59 59 FM AO-51 Orbit 456 2565
01/08/2004 11:20 PE1RCW JO22MP 59 59 FM AO-51 Orbit #458 1419
01/08/2004 11:26 GB4FUN IO91 57 57 FM AO-51 Orbit #458 +-1818
01/08/2004 11:27 PA3BWK JO22OC 59 59 FM AO-51 Orbit #458 1448
01/08/2004 12:59 G8ATE IO92JP 59 55 FM AO-51 Orbit #459 1757
01/08/2004 13:01 SM/G6LVB/P JO57XU 59 59 FM AO-51 Orbit # 459 754
01/08/2004 13:03 DF3OJ JO41 57 57 FM AO-51 Orbit #459 +-1303
01/08/2004 16:10 RD3PA KO83PT 59 59 FM AO-51 Orbit #461 976
01/08/2004 19:23 SV9FBM KM25VA 55 55 FM AO-51 Orbit # 462 2692
01/08/2004 19:33 G3VZV IO91 59 59 FM AO-51 Orbit # 462 +-1818
01/08/2004 19:35 OZ1AOO JO65GR 57 59 FM AO-51 Orbit # 462 823
02/08/2004 20:22 UT3GE   55 55 FM AO-51 Orbit # 478 +-1493
02/08/2004 20:34 OZ1MY JO65FR 55 55 FM AO-51 Orbit # 478 827
03/08/2004 18:08 YO3GCF KN34BK 59 59 FM AO-51 Mode JA Orbit # 491 1647
03/08/2004 19:56 LY2BAW KO25KA 59 55 FM AO-51 Mode JA, Orb. # 492 468
03/08/2004 21:33 PA3ERT JO21RR 57 57 FM AO-51 Mode JA, Orb. # 493 1463
05/08/2004 10:26 ON4BK JO20FM 57 57 FM AO-51 Mode JA Orbit # 516 1606
05/08/2004 12:02 ON7NW JO21 59 59 FM AO-51 Mode JA Orbit # 516 +-1500
05/08/2004 16:53 RD3DA KO85 59 59 FM AO-51 Mode JA Orbit # 519 +-844
05/08/2004 16:54 OH3WE KP20GM 59 59 FM AO-51 Mode JA Orbit # 519 144
05/08/2004 16:55 OZ1MY JO65FR 57 55 FM AO-51 Mode JA Orbit # 519 827
09/08/2004 12:43 ON5LDZ JN30 55 57 FM AO-51, Mode JA, Orbit # 575 +-2418
09/08/2004 14:24 SM3YCW JO73 57 57 FM AO-51, Mode JA, Orbit # 575 +-868
19/08/2004 09:39 9H1FF JM75 59 59 FM AO-51 Mode JA Orbit #718 +-2728
19/08/2004 12:51 ON4BK JO20FM 59 59 FM AO-51 Mode JA Orbit #720 1606
20/08/2004 08:49 SM3YCW JO73 57 59 FM AO-51 Mode JA Orbit #732 +-868
20/08/2004 08:58 ON5LVZ JO20 57 59 FM AO-51 Mode JA Orbit #732 +-1577
20/08/2004 20:20 RZ3AED KO86PC 59 59 FM AO-51 Mode JA Orbit #738 823
20/08/2004 20:23 TF3FK HP94AC 57 57 FM AO-51 Mode JA Orbit #738 2461
24/08/2004 21:03 G3YDY JO01FQ 59 59 FM AO-51 Mode JA Orbit#796 1735
Number of QSOs listed: 49