The main interest in my HAM activity belongs for VHF/UHF/SHF communications via Tropo/Aurora, Meteor scatter, EME and, sometimes, satellites – for DXing on 50MHz and above.
For me it is no question, what I prefer to get: 100 QSO on 14-21 MHz with the HAMs,
who are several thousands kilometers away or several QSO for few hundred kilometers
on 432 or 1296 MHz or simply to get new WW QRA-locator on 50 – 1296 MHz.
I will always prefer VHF!
That’s why I am so proud to be a holder of these Awards:
Summary statistiŃ by bands (December, 2020)
Band, MHz | Squares | Fields | DXCC | Tropo, km | ES, km | MS, km | AUR, km | IONO, km | EME, km | EME Initials |
---|---|---|---|---|---|---|---|---|---|---|
50 | 581 | 48 | 114 | 488 | 4770 | 1803 | 1731 | 977 | - | |
70 | 259 | 15 | 44 | 546 | 4624 | 2187 | 1311 | - | - | |
144 | 1070 | 110 | 187 | 1746 | 2206 | 2202 | 1813 | 1418 | 17302 | 1786 |
432 | 253 | 41 | 66 | 1508 | - | 1868 | 1020 | - | 15209 | 213 |
1296 | 189 | 38 | 51 | 1290 | - | - | - | - | 15144 | 191 |
Other statistic information, such, as DXCC Lists by bands, EME and MS initials, MS logs by years and so on, can be found in appropriate sections of my site.