No much regular activity on HF bands.
Just to talk with a friends on different “round tables” and, sometimes, to pick-up new DXCC countries, DX-peditions or special event stations.
My antennas for HF bands only simple dipole for 80 M and vertical Cushcraft R-8 for 40-10 m bands.
Below is a short report, created on December, 2018 by DXKeeper Logging Software
| Worked Total | Confirmed | |
|---|---|---|
| MIX | 311 | 293 |
| PHONE | 224 | 200 |
| CW | 288 | 272 |
| DIGITAL | 225 | 212 |
| Mode Total | 1048 | 977 |
| 160m | 124 | 109 |
| 80m | 150 | 129 |
| 40m | 193 | 161 |
| 30m | 184 | 152 |
| 20m | 227 | 203 |
| 17m | 193 | 160 |
| 15m | 211 | 191 |
| 12m | 176 | 136 |
| 10m | 202 | 165 |
| Confirmed by Cards | 275 | |
| Confirmed by LOTW | 252 |
Logbook Of The World (LOtW) DXCC Account, standing on Dec, 2018
| DXCC Award |
New LoTW QSLs | LoTW QSLs in Process | DXCC Credits Awarded | Total (All) |
Total (Current) |
|---|---|---|---|---|---|
| Mixed * | 201 | 0 | 108 | 309 | 306 |
| CW | 264 | 0 | 17 | 281 | 278 |
| Phone | 125 | 0 | 5 | 130 | 129 |
| Digital | 177 | 0 | 88 | 265 | 263 |
| 160M | 93 | 0 | 1 | 94 | 93 |
| 80M | 126 | 0 | 0 | 126 | 125 |
| 40M | 166 | 0 | 0 | 166 | 166 |
| 30M | 181 | 0 | 1 | 182 | 180 |
| 20M | 220 | 0 | 0 | 220 | 218 |
| 17M | 216 | 0 | 1 | 217 | 217 |
| 15M | 219 | 0 | 0 | 219 | 219 |
| 12M | 215 | 0 | 0 | 215 | 213 |
| 10M | 228 | 0 | 0 | 228 | 227 |
| 6M | 113 | 0 | 0 | 113 | 112 |
| 2M * | 43 | 0 | 108 | 151 | 149 |
| 70CM | 38 | 0 | 0 | 38 | 37 |
| Challenge | 1766 | 0 | 3 | — | 1769 |
| Satellite * | 2 | 0 | 105 | 107 | 105 |
* = Award has been issued
Below is another statistic version of my activity, prepared by ClubLog for the last 10 years.
Standing on December, 2018
