ES3RF 1296 MHz EME QSO
(August, 2019)
Date | Time | Callsign | Locator | Mode | Remarks |
---|---|---|---|---|---|
12/02/2018 | 08:16 | HB0/HB9DBM | JN47SF | JT65 | -20 db |
12/02/2018 | 08:24 | DK3WG | JO72GI | JT65 | -13 db |
04/13/2019 | 20:30 | VP2EMB | FK88MG | JT65 | -24 db |
05/10/2019 | 17:42 | SV9/HB9CRQ | KM25WA | JT65 | -22 db |
07/01/2019 | 11:35 | VE2TWO | FO60TE | JT65 | -28 db |
08/01/2019 | 17:30 | KL6M | BP51DC | CW | -15 db |
08/02/2019 | 08:11 | JA6AHB | PM53CP | JT65 | -10 db |
08/02/2019 | 08:28 | EA8DBM | IL18OH | JT65 | -10 db |
08/02/2019 | 08:34 | F1RJ | JN18AT | JT65 | -15 db |
08/02/2019 | 08:49 | DJ2DY | JN39OI | JT65 | -20 db |
08/02/2019 | 08:56 | DF2VJ | JN39 | JT65 | -20 db |
08/02/2019 | 09:16 | HB9Q | JN47CG | JT65 | -3 db |
08/02/2019 | 10:03 | IK1FJI | JN44II | JT65 | -18 db |
08/02/2019 | 11:21 | UA3TCF | LO26IU | JT65 | -24 db |
08/02/2019 | 12:34 | UA3PTW | KO93BS | JT65 | -8 db |
08/02/2019 | 12:42 | GM4PMK | IO66XJ | JT65 | -21 db |
08/02/2019 | 13:13 | G4YTL | IO92MB | JT65 | -21 db |
08/02/2019 | 13:56 | VE3KRP | EN58IJ | JT65 | -22 db |
08/02/2019 | 14:06 | PA0BAT | JO33DE | JT65 | -12 db |
08/02/2019 | 15:12 | K7CA | DM37JO | JT65 | -11 db |
08/02/2019 | 15:24 | W1PV | FN20JQ | JT65 | -16 db |
08/02/2019 | 15:34 | NC1I | FN32PB | JT65 | -9 db |
08/02/2019 | 15:44 | RA3AUB | KO84 | JT65 | -13 db |
08/02/2019 | 17:06 | K6MG | DN76 | JT65 | -14 db |
08/02/2019 | 18:06 | N5BF | DM04VF | JT65 | -24 db |
08/03/2019 | 08:16 | FR5DN | LG78QS | JT65 | -18 db |
08/03/2019 | 08:19 | VK4CDI | QG52XH | JT65 | -21 db 1 |
08/03/2019 | 09:11 | OZ4MM | JO55GH | CW | 589/569 |
08/03/2019 | 09:15 | G4CCH | IO93QL | CW | 559/559 |
08/03/2019 | 09:28 | PA3FXB | JO33KC | JT65 | -16 db |
08/03/2019 | 09:36 | G4CCH | IO93QL | JT65 | -14 db |
08/03/2019 | 09:44 | JA8SZW | QN23MM | JT65 | -15 db |
08/03/2019 | 09:47 | ON4AOI | JO21BA | CW | -12/-14 db |
08/03/2019 | 14:11 | OK1KIR | JO60PM | JT65 | -12 db |
08/03/2019 | 14:18 | ON4QQ | JO20HV | JT65 | -15 db |
08/03/2019 | 14:27 | OK1KIR | JO60PM | CW | 579/559 |
08/03/2019 | 14:31 | G3LTF | IO91GG | CW | 569/559 |
08/03/2019 | 18:20 | K6MG | DN74 | JT65 | -23 db |
08/04/2019 | 10:05 | VK2JDS | QF46PU | 6 JT65 | -16 db |
08/04/2019 | 10:14 | YO2BCT | KN05PS | 0 JT65 | -14 db |
08/04/2019 | 12:56 | SM4GGC | JO69RK | JT65 | -15 db |
08/04/2019 | 15:38 | LU8ENU | GF05RL | JT65 | -26 |
08/04/2019 | 16:55 | 4X1AJ | KM71OG | JT65 | -22 db |
08/04/2019 | 17:04 | XE1XA | EK09MM | JT65 | -15 db |
08/05/2019 | 14:13 | SM6CKU | JO67 | JT65 | -10/-15 |
08/06/2019 | 15:43 | ON5GS | JO20SS | JT65 | -17 db |
08/22/2019 | 05:12 | 4X1AJ | KM71OG | JT65 | -27/-29 |
08/22/2019 | 07:48 | DJ2DY | JN39OI | JT65 | -19 db |
08/22/2019 | 08:00 | G4FQI | IO92HT | CW | -11 db |
08/23/2019 | 07:20 | GM0PJD | IO85EP | JT65 | -20 db |
08/23/2019 | 07:59 | OK1IL | JN69XS | JT65 | -15 db |
08/24/2019 | 07:09 | RA2FGG | KO04GT | JT65C | -18 db |
08/24/2019 | 09:38 | ON4QQ | JO20HV | JT65C | |
08/25/2019 | 04:56 | SP5GDM | KO02MM | JT65C | -19 db |
Total QSO in Log: 54