No much regular activity on HF bands.
Just to talk with a friends on different “round tables” and, sometimes, to pick-up new DXCC countries, DX-peditions or special event stations.
My antennas for HF bands only simple dipole for 80 M and vertical Cushcraft R-8 for 40-10 m bands.
Below is a short report, created on December, 2018 by DXKeeper Logging Software
Worked Total | Confirmed | |
---|---|---|
MIX | 311 | 293 |
PHONE | 224 | 200 |
CW | 288 | 272 |
DIGITAL | 225 | 212 |
Mode Total | 1048 | 977 |
160m | 124 | 109 |
80m | 150 | 129 |
40m | 193 | 161 |
30m | 184 | 152 |
20m | 227 | 203 |
17m | 193 | 160 |
15m | 211 | 191 |
12m | 176 | 136 |
10m | 202 | 165 |
Confirmed by Cards | 275 | |
Confirmed by LOTW | 252 |
Logbook Of The World (LOtW) DXCC Account, standing on Dec, 2018
DXCC Award |
New LoTW QSLs | LoTW QSLs in Process | DXCC Credits Awarded | Total (All) |
Total (Current) |
---|---|---|---|---|---|
Mixed * | 156 | 0 | 108 | 264 | 261 |
CW | 220 | 0 | 17 | 237 | 234 |
Phone | 107 | 0 | 5 | 112 | 111 |
Digital | 91 | 0 | 88 | 179 | 177 |
160M | 85 | 0 | 1 | 86 | 85 |
80M | 97 | 0 | 0 | 97 | 96 |
40M | 129 | 0 | 0 | 129 | 129 |
30M | 118 | 0 | 1 | 119 | 117 |
20M | 150 | 0 | 0 | 150 | 148 |
17M | 115 | 0 | 1 | 116 | 116 |
15M | 140 | 0 | 0 | 140 | 140 |
12M | 96 | 0 | 0 | 96 | 94 |
10M | 127 | 0 | 0 | 127 | 126 |
6M | 73 | 0 | 0 | 73 | 72 |
2M * | 35 | 0 | 108 | 143 | 141 |
70CM | 19 | 19 | 19 | ||
Challenge | 1119 | 0 | 3 | — | 1122 |
Satellite * | 2 | 0 | 105 | 107 | 105 |
* = Award has been issued
Below is another statistic version of my activity, prepared by ClubLog for the last 10 years.
Standing on December, 2018