In this year I was more or less active on 50, 70, 144, 432 and 1296 MHz and a little on HF (154 QSO). Very good to watch my activity on a diagram, which introduce only VUSHF bands.
Look like I love 144 MHz band. But, for sure, it belongs for
my activity on 2M EME. Complete statistic 0f 2013 in the
table below
Band, MHz | QSOs | Tropo | ES | MS | AUR | EME | Squares Total/New | DXCC Total/New |
---|---|---|---|---|---|---|---|---|
50 | 158 | 12 | 123 | 18 | 4 | - | 549/2 | 107/1 |
70 | 138 | 10 | 78 | 43 | 6 | - | 214/39 | 36/2 |
144 | 410 | 45 | 2 | 62 | 22 | 279 | 801/43 | 129/8 |
432 | 87 | 43 | - | 1 | - | 43 | 149/16 | 35/1 |
1296 | 10 | 10 | - | - | - | - | 67/- | 33/- |
Total | 803 | 120 | 203 | 124 | 32 | 322 |
On HF bands I make only 154 QSO on different modes. No expeditions hunting, no looking for the absent DXCC in my list. All QSOs just for fun!