Good tropo on 12 Feb. 2015

tropo_120215On this morning, around 07 UTC, I’ve got SMS from my friend Matej, OK1TEH. He suggested to check 2 m band for tropo, as he heard beacon OH2VHF/B in JO70FD. Sure, I turned ON my TS-2000 and found “CQ de OK1TEH” with 579 signal report! We complete QSO and  after we tried on 70 cm, but without success.  Than I started to monitor 2 M band and 20 minutes later found SP3IYM, DM1VPL, DL1HTT and some other stations. All from SSW direction. This fine tropo was proceeded almost whole day. My last QSO was with R2FAD on 70 cm at 13:51 UTC. 32 QSO on both bands. More useful to see some statistic by pictures below. And extraction from my logbook in the end of this article.

tropo_120215_2 tropo_120215_4 tropo_120215_3
DXCC worked          QSO rate                        Best ODX

DATE    TIME    CALLSIGN LOCATOR TX RX    BAND  MODE QRB
———————————————————————————
12-02-15 07:13    OK1TEH     JO70FD    599 599    2 m.    CW 1203
12-02-15 07:32    SP3IYM     JO82LJ    559 539    2 m.    CW 899
12-02-15 07:44    DL1VPL     JO61UA    599 599    2 m.    CW 1146
12-02-15 08:04    DL1HTT    JO61FR    579 589    2 m.    CW 1133
12-02-15 08:08    OK1ISB     JN69GS    559 559    2 m.    CW 1308
12-02-15 08:12    SM1HOW  JO97GL    599 579    2 m.    CW 409
12-02-15 08:15    DL5ME     JO52SD    589 599    2 m.    CW 1137
12-02-15 08:18    PA2CHR   JO32DB    599 599    2 m.    CW 1396
12-02-15 08:28    R2FAD    KO04FW    579 599    2 m.    CW 542
12-02-15 08:31    OK7GU    JN69QQ    559 559    2 m.    CW 1285
12-02-15 08:33    DL4MA    JO50UQ    599 599    2 m.    CW 1257
12-02-15 08:37    DL3YEE   JO42GE    599 599    2 m.    CW 1274
12-02-15 08:40    DL3YEE  JO50LX    579 579    70 cm   CW 1262
12-02-15 08:57    DD3SP     JO72EN    599 599    2 m.    CW 980
12-02-15 08:59    DL8WF   JO61DU    599 599    2 m.    CW 1129
12-02-15 09:03    DL3WW  JO60FL    599 579    2 m.    CW 1245
12-02-15 09:05    SM7GVF  JO77GA    599 599    2 m.    CW 644
12-02-15 09:07    SM7GVF  JO77GA    599 599    70 cm CW 644
12-02-15 09:16    SP2DDV   JO83VE    599 599    2 m.    CW 795
12-02-15 09:21    OZ5KM    JO45VX    55 59        70 cm  SSB 956
12-02-15 11:05    DG7TG     JO43SV    599 599    2 m.    CW 1098
12-02-15 11:32    DH8BQA  JO73CF    599 599    2 m.    CW 928
12-02-15 11:46    SP1DFZ    JO84RE    559 559    2 m.    CW 713
12-02-15 12:14    DF0WD    JO42FD    599 599    2 m.   CW 1282
12-02-15 12:19    DJ9MG    JO42LT    559 559    2 m.    CW 1206
12-02-15 12:28    OK1TEH  JO70FD    559 559    70 cm CW 1203
12-02-15 12:39    DL4UNY  JO50LQ    599 599    2 m.   CW 1288
12-02-15 13:12    SP1MVG  JO74JA    559 599    2 m.    CW 837
12-02-15 13:13    DL4OL    JO52BC    599 599    2 m.    CW 1205
12-02-15 13:14    DL5ZA    JO51HC    559 599    2 m.     CW 1266
12-02-15 13:37    R2FAD    KO04FW    599 599    2 m.  CW 542
12-02-15 13:51    R2FAD    KO04FW    599 599    70 cm CW 542

Total: 32 QSO

This entry was posted in No heading. Bookmark the permalink.