Good Aurora, but I have not had enough time to use all opening. As usually, tried to get a new initials. And it was successful: 26 QSO and 16 new callsigns were added into logbook. The best QRB was 1266 km (RA4FP).
Full log is below.
——————————————————————————————-
Date Time Callsign Locator TX RX Band Mode Prop QRB
——————————————————————————————-
07/10/2015 13:35 RN3F KO86RE 59a 59a 2 m. CW AUR 828
07/10/2015 14:55 EU3BD KO32BX 57a 59 2 m. CW AUR 700
07/10/2015 14:56 RA3DGP KO95FO 58a 59a 2 m. CW AUR 914
07/10/2015 14:57 R3MW KO97VP 57a 59a 2 m. CW AUR 893
07/10/2015 14:59 RD3FD KO95CO 59a 59a 2 m. CW AUR 901
07/10/2015 15:00 UA1AJY KO49UR 59a 59a 2 m. CW AUR 288
07/10/2015 15:02 RA3LBW KO64AT 57a 59a 2 m. CW AUR 661
07/10/2015 15:05 RK9AT/3 KO86QF 59a 59a 2 m. CW AUR 821
07/10/2015 15:10 RQ3P KO84UF 57a 57a 2 m. CW AUR 966
07/10/2015 15:13 EW8CN KO42KP 57a 59a 2 m. CW AUR 776
07/10/2015 15:23 RV3DE KO95KL 57a 59a 2 m. CW AUR 944
07/10/2015 15:24 RU3T LO16WH 57a 59a 2 m. CW AUR 1177
07/10/2015 15:29 RA3RF LO03WK 57a 59a 2 m. CW AUR 1233
07/10/2015 15:31 RA4FP LO13HM 55a 57a 2 m. CW AUR 1267
07/10/2015 15:34 RW3SK KO94XF 55a 57a 2 m. CW AUR 1080
07/10/2015 15:37 UA3WM KO72QI 57a 57a 2 m. CW AUR 1012
07/10/2015 15:38 RA3EL KO82AX 59a 59 2 m. CW AUR 986
07/10/2015 15:43 EW2BZ KO34OD 55a 59a 2 m. CW AUR 585
07/10/2015 19:00 RA3UAG LO06GU 59a 59a 2 m. CW AUR 966
07/10/2015 19:02 OH1ZN KP01UL 55a 57a 2 m. CW AUR 300
07/10/2015 20:42 UT8AL KO61WF 57a 57a 2 m. CW AUR 1060
07/10/2015 20:45 EW3AA KO12TC 57a 59a 2 m. CW AUR 795
07/10/2015 20:51 UE25R KO04FQ 59a 59a 2 m. CW AUR 567
07/10/2015 21:15 RA3FP KO94AV 59a 59a 2 m. CW AUR 936
07/10/2015 21:22 UA3P KO84TC 57a 59a 2 m. CW AUR 971
07/10/2015 21:28 SM5AUS JP90FF 58a 58a 2 m. CW AUR 367
——————————————————————————————-
Number of QSO listed: 26