Strong and lasting tropo on the last week of September.
September 26 below:
Till now 48 QSO on 144 and 432 MHz, 30 grid squares and 8 DXCC
September 27 below:
Summary for 27 of September: 33 QSO, 24 grids and 10 DXCC on 144 and 432 MHz
On 28 of September all day I was busy and decided to try 23 cm band on the late evening. I have some issue on this band, perhaps in the mast head box (RX/TX coaxial relay). After 1st successful QSO with SK0EN I tried several stations from OH/SM, but problem comes back, unfortunately…. Nothing interesting on 144 and 432 on this evening.
DATE | TIME | CALLSIGN | LOCATOR | TX | RX | BAND | MODE | QRB |
---|---|---|---|---|---|---|---|---|
09/24/2017 | 18:53 | OH6RM | KP32FP | 59 | 59 | 2 m. | SSB | 391 |
09/24/2017 | 18:59 | SM7GVF | JO77GA | 579 | 559 | 2 m. | CW | 644 |
09/24/2017 | 19:10 | SK0EN | JO99JX | 599 | 599 | 2 m. | CW | 343 |
09/24/2017 | 19:16 | LY2WR | KO25FO | 599 | 599 | 2 m. | CW | 403 |
09/24/2017 | 19:22 | OH1ND | KP00XL | 579 | 579 | 2 m. | CW | 207 |
09/24/2017 | 19:44 | YL2GP | KO27AA | 599 | 599 | 2 m. | CW | 249 |
09/24/2017 | 20:34 | SM0KAK | JO89XK | 559 | 559 | 2 m. | CW | 383 |
09/25/2017 | 18:18 | R1AJ | KO59DO | 59 | 59 | 2 m. | SSB | 318 |
09/25/2017 | 18:20 | R1DX | KO59EW | 599 | 599 | 2 m. | CW | 328 |
09/25/2017 | 18:23 | UA1ANA | KO59EW | 57 | 57 | 2 m. | SSB | 328 |
09/25/2017 | 18:25 | RM1A | KO59BU | 59 | 59 | 2 m. | SSB | 313 |
09/25/2017 | 18:31 | RA1AS | KP60DC | 57 | 57 | 2 m. | SSB | 436 |
09/25/2017 | 18:42 | SM5KYU | JO89IP | 599 | 599 | 2 m. | CW | 454 |
09/25/2017 | 19:03 | EW7T | KO53EV | 559 | 559 | 2 m. | CW | 686 |
09/25/2017 | 19:05 | UA1WCF | KO54JR | 559 | 559 | 2 m. | CW | 621 |
09/25/2017 | 19:08 | RA3LBW | KO64AT | 55 | 55 | 2 m. | SSB | 661 |
09/25/2017 | 19:11 | OH1JJ | KP10EJ | 59 | 59 | 2 m. | SSB | 184 |
09/25/2017 | 19:15 | OH1LT | KP00XO | 57 | 57 | 2 m. | SSB | 216 |
09/25/2017 | 19:22 | OH6KTL | KP02OJ | 59 | 59 | 2 m. | SSB | 400 |
09/25/2017 | 20:11 | OH7RJ | KP32TV | 579 | 579 | 2 m. | CW | 437 |
09/25/2017 | 20:48 | OH4MVH | KP32PG | 599 | 599 | 2 m. | CW | 366 |
09/26/2017 | 16:22 | RA1TM | KO67OX | 599 | 599 | 2 m. | SSB | 511 |
09/26/2017 | 16:26 | SK2AU | KP04LQ | 599 | 599 | 2 m. | CW | 637 |
09/26/2017 | 16:36 | RN3F | KO86RE | 599 | 599 | 70 cm | CW | 828 |
09/26/2017 | 16:39 | OH1ND | KP00XL | 599 | 599 | 70 cm | CW | 207 |
09/26/2017 | 16:43 | UA3XAC | KO85HC | 579 | 579 | 2 m. | CW | 850 |
09/26/2017 | 16:47 | R3CT | KO86QF | 599 | 599 | 2 m. | CW | 821 |
09/26/2017 | 16:56 | RO3X | KO73FU | 599 | 599 | 2 m. | CW | 843 |
09/26/2017 | 17:01 | YL2LW | KO26CW | 599 | 599 | 2 m. | CW | 256 |
09/26/2017 | 17:02 | RN3F | KO86RE | 599 | 599 | 2 m. | CW | 828 |
09/26/2017 | 17:05 | UA3WM | KO72QI | 5995 | 559 | 2 m. | CW | 12 |
09/26/2017 | 17:36 | EU1AI | KO33SU | 599 | 599 | 2 m. | CW | 622 |
09/26/2017 | 17:38 | LY2HS | KO25UO | 599 | 599 | 2 m. | CW | 407 |
09/26/2017 | 17:43 | EW1KP | KO33TW | 599 | 599 | 2 m. | CW | 615 |
09/26/2017 | 17:49 | UR5LX | KO70WK | 599 | 599 | 2 m. | CW | 207 |
09/26/2017 | 17:54 | UR5LX | KO70WK | 599 | 599 | 70 cm | CW | 207 |
09/26/2017 | 18:15 | EW1KP | KO33TW | 599 | 599 | 70 cm | CW | 615 |
09/26/2017 | 18:22 | RW3TJ | LO16XF | 599 | 599 | 70 cm | CW | 185 |
09/26/2017 | 18:28 | RA3VGV | LO06PI | 57 | 59 | 70 cm | SSB | 30 |
09/26/2017 | 18:53 | R1NW | KP51HU | 599 | 599 | 70 cm | CW | 435 |
09/26/2017 | 19:31 | UR3EE | KN88 | 599 | 599 | 2 m. | CW | 434+- |
09/26/2017 | 19:40 | EW6FS | KO35LB | 599 | 579 | 2 m. | CW | 483 |
09/26/2017 | 19:42 | EW6AF | KO55CE | 569 | 579 | 2 m. | CW | 558 |
09/26/2017 | 19:45 | UA3LID | KO64CN | 599 | 599 | 2 m. | CW | 689 |
09/26/2017 | 19:49 | RN3DKQ | KO85WI | 599 | 599 | 2 m. | CW | 898 |
09/26/2017 | 19:53 | RN3DKQ | KO85WI | 559 | 559 | 70 cm | . CW | 898 |
09/26/2017 | 20:20 | UX4IJ | KN88TR | 579 | 599 | 2 m. | CW | 435 |
09/26/2017 | 20:25 | RD3FD | KO95CO | 599 | 579 | 2 m. | CW | 901 |
09/27/2017 | 07:11 | SO3Z | JO82LJ | 599 | 579 | 2 m. | CW | 899 |
09/27/2017 | 07:11 | UT8AL | KO61WP | 579 | 579 | 2 m. | CW | 20 |
09/27/2017 | 07:43 | UT8AL | KO61WP | 599 | 599 | 70 cm | CW | 20 |
09/27/2017 | 07:50 | EW6DX | KO45JL | 599 | 599 | 2 m. | CW | 483 |
09/27/2017 | 08:28 | SM2CEW | KP15CR | 599 | 599 | 70 cm | CW | 734 |
09/27/2017 | 08:30 | SM3AKW | JP92AO | 599 | 579 | 70 cm | CW | 520 |
09/27/2017 | 10:36 | OH6WD | KP23WC | 599 | 599 | 2 m. | CW | 435 |
09/27/2017 | 17:49 | EW8W | KO42TO | 599 | 599 | 2 m. | CW | 797 |
09/27/2017 | 17:53 | SM2JAE | KP05SG | 599 | 599 | 2 m. | CW | 691 |
09/27/2017 | 17:56 | EW2BZ | KO34OD | 599 | 579 | 2 m. | CW | 585 |
09/27/2017 | 18:00 | EW2AF | KO34PA | 599 | 599 | 2 m. | CW | 600 |
09/27/2017 | 18:02 | R3LW | KO54MQ | 599 | 599 | 2 m. | CW | 634 |
09/27/2017 | 18:09 | LA0BY | JO59FW | 589 | 559 | 70 cm | CW | 804 |
09/27/2017 | 18:26 | SP2CNW | JO93AI | 579 | 579 | 2 m. | CW | 771 |
09/27/2017 | 18:33 | UA2FL | KO04FQ | 599 | 599 | 2 m. | CW | 567 |
09/27/2017 | 18:36 | R2FAD | KO04FW | 599 | 599 | 2 m. | CW | 542 |
09/27/2017 | 18:39 | SP2QBQ | JO49FL | 599 | 599 | 70 cm | CW | 919 |
09/27/2017 | 18:40 | SP2WPY | JO94FL | 599 | 599 | 70 cm | CW | 650 |
09/27/2017 | 18:43 | SP2HHX | JO94HI | 599 | 599 | 2 m. | CW | 656 |
09/27/2017 | 18:49 | EW6X | KO45IM | 599 | 599 | 70 cm | CW | 477 |
09/27/2017 | 18:51 | OH4EA | KP32PG | 599 | 599 | 70 cm | CW | 366 |
09/27/2017 | 19:03 | OH7HXH | KP53HG | 599 | 599 | 2 m. | CW | 549 |
09/27/2017 | 19:08 | LY2BBF | KO24PR | 599 | 599 | 2 m. | CW | 501 |
09/27/2017 | 19:09 | LY2GK | KO24PR | 599 | 599 | 2 m. | CW | 501 |
09/27/2017 | 19:14 | SP8NR | KO12NA | 599 | 599 | 2 m. | CW | 807 |
09/27/2017 | 19:17 | OH7MFO | KP33MQ | 599 | 599 | 2 m. | CW | 511 |
09/27/2017 | 19:25 | OH5IY | KP30HV | 599 | 599 | 70 cm | CW | 214 |
09/27/2017 | 20:09 | OH7RJ | KP32UV | 59 | 59 | 70 cm | CW | 438 |
09/27/2017 | 20:12 | UA1AJY | KO49UR | 599 | 599 | 70 cm | CW | 288 |
09/27/2017 | 20:26 | LY2WR | KO25FO | 59 | 59 | 70 cm | SSB | 403 |
09/27/2017 | 20:37 | LY3A | KO25DB | 57 | 55 | 70 cm | SSB | 464 |
09/27/2017 | 20:50 | OK2BFH | JN99JQ | 589 | 579 | 70 cm | CW | 126 |
09/27/2017 | 21:08 | EW8CN | KO42KP | 599 | 599 | 2 m. | CW | 776 |
09/28/2017 | 19:25 | SK0EN | JO99JX | 599 | 569 | 23 cm | CW | 343 |
Number of | QSO listed: | 82 |
to be continued….