Have no time to update my blog during last two months. But time was very productive!
Four new countries on 2 m band:
October 11, 20:17 utc: T8EM (Palau)
November 02, 19:21 utc: DX7EME (Panglao Isl.)
November 03, 20:49 utc: 9M2/JG3TTO (West Malaysia),
November 28, 23:27 utc: V31EME (Belize).
Also i started to work on 60 m band. My setup for that band:
FT-2000 with open 60M band + dipole. ERP abt. 15W. But, anyway, during these 2 month I’ve got 39 DXCC. Including very good DX: 9K,9X, VE, TF, OY, OJ, KH6, EY. Full list below.
DATA OF FIRST QSO | |||||
DXCC | QSO | Conf | CALLSIGN | DATE | TIME |
4O (Montenegro) | 1 | 1 | 4O7CC | 22/11/2017 | 22:04 |
4X, 4Z (Israel) | 1 | 1 | 4Z4DX | 20/11/2017 | 22:51 |
9A (Croatia) | 1 | 0 | 9A2AA | 22/12/2017 | 22:17 |
9H (Malta) | 1 | 0 | 9H1CG | 20/11/2017 | 22:48 |
9K (Kuwait) | 1 | 0 | 9K2YM | 22/11/2017 | 21:34 |
9X (Rwanda) | 1 | 0 | 9X2AW | 21/11/2017 | 21:38 |
DA-DL (Fed. Rep. of Germa) | 33 | 10 | DK3IR | 09/10/2017 | 16:14 |
EA-EH (Spain) | 4 | 2 | EA4KT | 21/11/2017 | 19:11 |
EA6-EH6 (Balearic Is.) | 1 | 0 | EA6SX | 14/10/2017 | 18:51 |
EA8-EH8 (Canary Is.) | 3 | 2 | EA8JT | 23/10/2017 | 20:33 |
EI-EJ (Ireland) | 1 | 0 | EI3KF | 22/12/2017 | 21:07 |
ES (Estonia) | 1 | 0 | ES5QA | 10/10/2017 | 07:02 |
EY (Tajikistan) | 1 | 1 | EY8MM | 22/11/2017 | 22:20 |
G, GX (England) | 7 | 1 | M0NPT | 09/10/2017 | 18:35 |
GD, GT (Isle of Man) | 1 | 0 | GD3YUM | 22/11/2017 | 22:00 |
GI, GN (Northern Ireland) | 4 | 2 | GI0HWO | 10/10/2017 | 19:38 |
GM, GS (Scotland) | 2 | 2 | MM0HVU | 10/10/2017 | 20:00 |
GW, GC (Wales) | 1 | 0 | MW0CSO | 16/10/2017 | 18:28 |
HB (Switzerland) | 5 | 1 | HB9DQV | 23/11/2017 | 21:26 |
KH6 (Hawaii) | 1 | 0 | DL4FA | 14/10/2017 | 17:58 |
LA-LN (Norway) | 2 | 0 | LB6BG | 21/11/2017 | 15:32 |
LX (Luxembourg) | 2 | 1 | LX1TI | 09/10/2017 | 18:22 |
LZ (Bulgaria) | 2 | 1 | LZ2DF | 10/10/2017 | 19:36 |
OF-OI (Finland) | 3 | 0 | OI5PRM | 10/10/2017 | 08:23 |
OJ0 (Market Reef) | 1 | 1 | OJ0JR | 09/10/2017 | 16:09 |
OM (Slovak Republic) | 2 | 0 | OM3EY | 10/10/2017 | 20:06 |
ON-OT (Belgium) | 6 | 2 | ON4APU | 10/10/2017 | 18:22 |
OY (Faroe Is.) | 1 | 0 | OY3SR | 21/11/2017 | 21:31 |
OZ (Denmark) | 7 | 4 | OZ1TMK | 09/10/2017 | 18:24 |
PA-PI (Netherlands) | 9 | 2 | PE1NPS | 09/10/2017 | 18:29 |
SA-SM (Sweden) | 1 | 0 | SM7MBH | 14/10/2017 | 18:41 |
SN-SR (Poland) | 9 | 4 | SP9CTW | 09/10/2017 | 16:35 |
SV-SZ (Greece) | 1 | 0 | SV1JFL | 22/12/2017 | 22:24 |
TA-TC (Turkey) | 1 | 0 | TA9J | 22/12/2017 | 22:28 |
TF (Iceland) | 2 | 1 | TF3ARI | 09/10/2017 | 19:05 |
UN-UQ (Kazakhstan) | 3 | 0 | UN3G | 21/12/2017 | 17:22 |
UR-UZ, EM-EO (Ukraine) | 1 | 0 | UT5IS | 10/10/2017 | 18:15 |
VE, VO, VY (Canada) | 1 | 0 | VE1VOX | 22/12/2017 | 21:20 |
YL (Latvia) | 2 | 2 | YL2GP | 08/10/2017 | 15:54 |
39 | 127 | 41 |
Mainly digital, FT8 mode and, CW.
Very interesting band!